AXE-B17 3D Scanner
AXE-B17 3D Scanner
AXE-B17 3D has an impressive scanning speed of 2,000,000 measurements/s, quickly capturing 3D data of your parts for reverse engineering or inspection.
With its built-in photogrammetry system, AXE-B17 outputs ultra-large scanning area and metrology-grade measurement accuracy. no longer are we limited on size, shape, material and complexity of the object, AXE-B17 can work in either its high speed 3d scanning more or the deep hole scanning more to capture all the details. The scnner allows for 3d Inspection of Medium to large parts all in one 3d scanner.
Benefits
Extreme-fast Response
With up to 17 crossed blue laser lines the scanner is fast and accurate and with 2,000,000 measurements/s, every detail can be captured.
Flexible Switching
Switch working modes from ultra fast 3D scanning to the Single laser for Deep hole scanning is easy with a single click.
Unprecedented Patent
The3D scanners built-in photogrammetry system allows for the measuring of medium to large-sized objects, with 0.030 mm/m of volumetric accuracy.
Ultra-wide Vision & Stand-alone Operation
With a Ultra-wide Field of View the Axe gives a 3D scanning area of 860 mm × 600 mm. Operate alone to perform precise 360 ° real-time 3D inspection for medium to large-sized workpieces.
Tech Specs
Type | AXE-B17 | ||
---|---|---|---|
Laser source | 17 blue laser crosses (+1 extra bule laser line) |
||
Deep hole scanning | Support | ||
Accuracy | Up to 0.020 mm | ||
Measurement rate | Up to 2,000,000 measurements/s | ||
Scanning area | Up to 860 mm × 600 mm | ||
Scanning area (photogrammetry) | Standard configuration | Built-in | |
Scanning area | 3760 mm × 3150 mm | ||
Depth of field | 2500 mm | ||
Laser class | CLASS Ⅱ (eye-safe) | ||
Resolution | 0.025 mm | ||
Volume accuracy | Work alone | 0.020mm + 0.030 mm/m | |
Work with 1m reference bar | 0.020mm + 0.020 mm/m | ||
Work with MSCAN-L15 | 0.020mm + 0.015 mm/m | ||
Stand-off distance | 300 mm | ||
Depth of field | 500 mm | ||
Output formats | .stl, .ply, .obj, .igs, wrl, .xyz, .dae, .fbx, .ma, .asc or customized | ||
Operating temperature range | -10 ~ 40°C | ||
Interface mode | USB 3.0 | ||
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN206905709U, CN107202554B, US20200225030A1, US10309770B2, KR102096806B1 |
Get started by sending us some basic information
Fill out the form below and we’ll get back to you shortly.