Ireal 2E 3D Scanner
iReal 2E Color 3D Scanner
iReal 2E color 3D scanner maximizes the performance in depth of field, scanning area, algorithm, texture reproduction and detail capturing, specially designed for medium to large-sized objects and human body 3D scanning.
iReal 2E adopts the infrared VCSEL structured light technology to bring you the safest and most comfortable 3D scanning experience. Without attaching markers, a quick texture capturing and geometry acquisition can be achieved. Mixed alignment modes meet various scanning situations.
With the advantages of cutting-edge algorithm functions, easy-to-use software, ergonomic design, portable and durable, iReal 2E creates an efficient, accurate and rich texture 3D color measurement solution.
Benefits

Effortless Smooth

Invisible Light 3D Experience

Super HD Texture Capturing & Ultra-fast Data Collection

Optimized Algorithm
Tech Specs
Type | iReal 2E |
Light source | Infrared VCSEL structured light |
Visibility | Invisible |
Safety | CLASS І (eye-safe) |
Technology | Infrared linear-array structured light |
Color reproduction | 24 bit |
Alignment mode without markers | Texture/feature/mixed alignments |
Human body scanning | Invisible light/hair/dark environment scanning; automatically remove the layers of body shaking |
Optimal scanning distance | 350 mm ~ 650 mm |
Effective working range | 250 mm ~ 1000 mm |
Scanning area | Up to 850 mm x 800 mm |
Measurement rate | Up to 1,500,000 points/s |
Point distance | 0.200 mm ~ 3 mm |
Point accuracy (single frame) | Up to 0.100 mm |
Alignment accuracy | Up to 0.300 mm/m |
Output formats | OBJ, STL, PLY, ASC, SK |
3D printing | Support |
Work temperature | 5 ~ 40℃ |
Interface mode | USB 3.0 |
Weight | 850 g |
Dimensions | 140 mm × 94 mm × 258 mm |
Configuration | 3 sets of invisible light sources; 3 camera groups; 3 sets of auxiliary lights |
Get started by sending us some basic information
Fill out the form below and we’ll get back to you shortly.