TrackScan-P42 3D Scanner
TrackScan-P42 3D System
TrackScan 3D system is a high-accuracy 3D Scanning and digitalization solution that does not need markers.
This 3D laser scanning system (0.020 mm resolution) and CMM probing function (0.030 mm of single point repeatability), allows fast and accurate data collection of large parts with small features.
TrackScan 3D system is used in various areas from product development, quality control, reverse engineering, etc. It can be integrated with a Robot-Arm which provides an automatic 3D measurement solution for manufacturers.
Benefits

No Markers Required
With is optical tracking eyes it can capture data with high accuracy. This 3D scanning solution does not need markers so scan setup time is fast and effective.

Portable CMM
The CMM T-Probe can be used for holes, edges and cylinder inspection, and another high-accuracy measurement with its 0.030 mm of single point repeatability on the shop floor can reduce downtime.

Two Laser Sources in One Scanner
With red laser 3D scanning mode the Trackscan provides a highly flexible and efficiency system, and the blue laser mode allows easy capturing of small details with 0.020 mm point spacing.

Composite Positioning
TrackScan 3D scanning system supports marker tracking and camera tracking modes. When the scanner is not in the ling of sight of the E-Track, the 3D scanner will recognize the markers on the part and continue working in tight spaces, such as in an aicraft or car.
Tech Specs
Type | TrackScan-P42 | |||
---|---|---|---|---|
Scan mode | Standard mode R | Hyperfine mode B | ||
Laser source | 17 red laser crosses (+ 1 extra red laser line) | 7 blue parallel laser lines | ||
Accuracy | 0.025 mm | |||
Deep hole scanning | Support | |||
Measurement rate | 1,900,000 measurements/s | |||
Resolution | 0.020 mm | 0.020 mm | ||
Volumetric accuracy (without extra device) |
9.1 m³ | 0.064 mm | ||
16.6 m³ | 0.078 mm | |||
Volumetric accuracy (with MSCAN) | 0.044 mm + 0.025 mm/m | |||
Single point repeatability (T-Probe) | 0.030 mm | |||
Laser class | CLASS Ⅱ (eye-safe) | |||
Part size range (recommended) | 200 ~ 6000 mm | |||
Stand-off distance | 300 mm | |||
Depth of field | 260 mm | 180 mm | ||
Scanning area | Up to 275 x 250 mm | |||
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |||
Operating temperature range | -10 ~ 40°C | |||
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN211121096U, US10309770B2, KR102096806B1 |
Get started by sending us some basic information
Fill out the form below and we’ll get back to you shortly.